| | *~Nimsrules~* | | 429 | 39,874 |
| | sylvain | | 26 | 10,326 |
| | InsecureSpike | | 3 | 2,652 |
| | drhardik | | 3 | 1,274 |
| | neelang | | 3 | 648 |
| | DJPaZ | | 17 | 2,867 |
| | colpino | | 17 | 2,789 |
| | kiransurekir | | 16 | 8,233 |
| | neelang | | 27 | 2,241 |
| | tanmayjindal | | 3 | 1,324 |
| | aman120482 | - | - | - |
| | Frasslee | | 0 | 844 |
| | drhardik | | 8 | 1,323 |
| | sreenath_ks | | 2 | 804 |
| | ~$agittariu$~ | | 11 | 2,029 |
| | kanu_sood | | 7 | 689 |
| | coliv_aja | | 16 | 2,246 |
| | coliv_aja | | 24 | 3,131 |
| | *~Nimsrules~* | | 0 | 1,031 |
| | kamesh | | 13 | 1,829 |
| | tlpadhi | | 7 | 690 |
| | fsjon | | 0 | 1,028 |
| | tlpadhi | | 2 | 580 |
| | dezul198 | | 3 | 1,101 |
| | manjunatharao20 | | 8 | 674 |
| | vinayinfo | | 3 | 522 |
| | drhardik | | 22 | 3,096 |
| | cracker134 | | 0 | 656 |
| | coliv_aja | | 17 | 2,516 |
| | drhardik | | 1 | 1,299 |
| | fanstob | | 17 | 1,723 |
| | addu | | 5 | 618 |
| | drhardik | | 11 | 1,559 |
| | Paradox57eag | | 3 | 542 |
| | jayaguru | | 8 | 1,601 |
| | srekcah | | 7 | 863 |
| | srekcah | | 3 | 782 |
| | addu | | 10 | 746 |
| | sreenath_ks | | 2 | 747 |
| | Viper89 | | 1 | 630 |
| | Viper89 | | 3 | 486 |
| | Paradox57eag | | 0 | 920 |
| | smoke | | 12 | 2,002 |
| | amitn18 | | 6 | 473 |
| | psiodon | | 3 | 1,662 |
| | domel003 | | 8 | 1,719 |
| | jayaguru | | 3 | 459 |
| | srekcah | | 1 | 445 |
| | yngieaxl | | 35 | 11,072 |
| | gailisisdawsons | | 2 | 1,247 |
| | drhardik | | 1 | 677 |
| | RfA |
11-02-2008
by RfA | 2 | 812 |
| | maimastimai | | 3 | 1,460 |