| | *~Nimsrules~* | | 429 | 36,083 |
| | sylvain | | 26 | 10,099 |
| | InsecureSpike | | 3 | 2,592 |
| | shantanu | | 0 | 20 |
| | ketan3692 | | 9 | 5,164 |
| | bezman | | 11 | 4,105 |
| | coliv_aja | | 11 | 2,996 |
| | addu | | 18 | 1,775 |
| | Seby | | 193 | 13,802 |
| | shantanu | | 0 | 79 |
| | tanmayjindal | | 10 | 1,435 |
| | shantanu | | 0 | 97 |
| | shantanu | | 0 | 95 |
| | telectroguy | | 15 | 2,868 |
| | andrei_syah | | 44 | 15,588 |
| | LIPYU STAR | | 8 | 367 |
| | abhisit | | 10 | 1,863 |
| | addu | | 55 | 2,822 |
| | Lakhan | | 10 | 630 |
| | dezul198 | | 7 | 1,974 |
| | Ge6 | | 8 | 2,074 |
| | coliv_aja | | 14 | 989 |
| | shrey_somani | | 4 | 325 |
| | coliv_aja | | 17 | 1,229 |
| | drhardik | | 24 | 1,137 |
| | nikhil007 | | 36 | 6,519 |
| | drhardik | | 9 | 570 |
| | puppetshow | | 4 | 480 |
| | dhruv | | 13 | 3,499 |
| | Gun2GS | | 2 | 3,166 |
| | ~$agittariu$~ | | 11 | 1,373 |
| | Seby | | 2 | 495 |
| | Seby | | 2 | 822 |
| | addu | | 30 | 1,982 |
| | Seby | | 15 | 680 |
| | aaunderscore | | 19 | 3,700 |
| | drhardik | | 3 | 528 |
| | yngieaxl | | 91 | 21,532 |
| | ravisoni7 | | 11 | 3,085 |
| | rokrfan | | 12 | 1,337 |
| | varundbest |
06-13-2009
by pry | 27 | 5,322 |
| | lokamvasu | | 42 | 8,611 |
| | vinayinfo | | 2 | 491 |
| | gogotiti | | 18 | 5,018 |
| | Seby | | 1 | 628 |
| | drhardik | | 2 | 359 |
| | Viper89 | | 2 | 467 |
| | TheSin | | 160 | 24,880 |
| | achyudhram | | 12 | 1,316 |
| | osmanrokr | | 4 | 390 |
| | Viper89 | | 15 | 1,025 |
| | eakrin | | 13 | 8,379 |
| | drhardik | | 3 | 1,174 |