| | *~Nimsrules~* | | 429 | 39,380 |
| | sylvain | | 26 | 10,301 |
| | InsecureSpike | | 3 | 2,647 |
| | shantanu | | 0 | 95 |
| | addu | | 19 | 2,092 |
| | shantanu | | 0 | 148 |
| | ketan3692 | | 9 | 5,419 |
| | bezman | | 11 | 4,189 |
| | coliv_aja | | 11 | 3,223 |
| | Seby | | 193 | 14,643 |
| | shantanu | | 0 | 106 |
| | tanmayjindal | | 10 | 1,554 |
| | shantanu | | 0 | 126 |
| | shantanu | | 0 | 134 |
| | telectroguy | | 15 | 2,940 |
| | andrei_syah | | 44 | 15,761 |
| | LIPYU STAR | | 8 | 432 |
| | abhisit | | 10 | 1,947 |
| | addu | | 55 | 3,020 |
| | Lakhan | | 10 | 695 |
| | dezul198 | | 7 | 2,097 |
| | Ge6 | | 8 | 2,259 |
| | coliv_aja | | 14 | 1,094 |
| | shrey_somani | | 4 | 356 |
| | coliv_aja | | 17 | 1,321 |
| | drhardik | | 24 | 1,242 |
| | nikhil007 | | 36 | 6,659 |
| | drhardik | | 9 | 636 |
| | puppetshow | | 4 | 521 |
| | dhruv | | 13 | 3,580 |
| | Gun2GS | | 2 | 3,236 |
| | ~$agittariu$~ | | 11 | 1,459 |
| | Seby | | 2 | 539 |
| | Seby | | 2 | 960 |
| | addu | | 30 | 2,087 |
| | Seby | | 15 | 730 |
| | aaunderscore | | 19 | 3,787 |
| | drhardik | | 3 | 588 |
| | yngieaxl | | 91 | 21,761 |
| | ravisoni7 | | 11 | 3,183 |
| | rokrfan | | 12 | 1,452 |
| | varundbest |
06-13-2009
by pry | 27 | 5,546 |
| | lokamvasu | | 42 | 8,729 |
| | vinayinfo | | 2 | 528 |
| | gogotiti | | 18 | 5,112 |
| | Seby | | 1 | 669 |
| | drhardik | | 2 | 394 |
| | Viper89 | | 2 | 501 |
| | TheSin | | 160 | 25,085 |
| | achyudhram | | 12 | 1,387 |
| | osmanrokr | | 4 | 422 |
| | Viper89 | | 15 | 1,090 |
| | eakrin | | 13 | 8,575 |