| | *~Nimsrules~* | | 429 | 40,049 |
| | sylvain | | 26 | 10,331 |
| | InsecureSpike | | 3 | 2,654 |
| | shantanu | | 0 | 105 |
| | addu | | 19 | 2,134 |
| | shantanu | | 0 | 152 |
| | ketan3692 | | 9 | 5,449 |
| | bezman | | 11 | 4,195 |
| | coliv_aja | | 11 | 3,248 |
| | Seby | | 193 | 14,795 |
| | shantanu | | 0 | 107 |
| | tanmayjindal | | 10 | 1,566 |
| | shantanu | | 0 | 132 |
| | shantanu | | 0 | 139 |
| | telectroguy | | 15 | 2,945 |
| | andrei_syah | | 44 | 15,778 |
| | LIPYU STAR | | 8 | 438 |
| | abhisit | | 10 | 1,953 |
| | addu | | 55 | 3,036 |
| | Lakhan | | 10 | 703 |
| | dezul198 | | 7 | 2,107 |
| | Ge6 | | 8 | 2,285 |
| | coliv_aja | | 14 | 1,111 |
| | shrey_somani | | 4 | 358 |
| | coliv_aja | | 17 | 1,333 |
| | drhardik | | 24 | 1,259 |
| | nikhil007 | | 36 | 6,674 |
| | drhardik | | 9 | 643 |
| | puppetshow | | 4 | 526 |
| | dhruv | | 13 | 3,598 |
| | Gun2GS | | 2 | 3,248 |
| | ~$agittariu$~ | | 11 | 1,471 |
| | Seby | | 2 | 548 |
| | Seby | | 2 | 970 |
| | addu | | 30 | 2,097 |
| | Seby | | 15 | 737 |
| | aaunderscore | | 19 | 3,796 |
| | drhardik | | 3 | 593 |
| | yngieaxl | | 91 | 21,781 |
| | ravisoni7 | | 11 | 3,193 |
| | rokrfan | | 12 | 1,474 |
| | varundbest |
06-13-2009
by pry | 27 | 5,572 |
| | lokamvasu | | 42 | 8,746 |
| | vinayinfo | | 2 | 538 |
| | gogotiti | | 18 | 5,118 |
| | Seby | | 1 | 673 |
| | drhardik | | 2 | 398 |
| | Viper89 | | 2 | 507 |
| | TheSin | | 160 | 25,111 |
| | achyudhram | | 12 | 1,400 |
| | osmanrokr | | 4 | 425 |
| | Viper89 | | 15 | 1,104 |
| | eakrin | | 13 | 8,606 |