| | Konig | | 1,890 | 39,211 |
| | Alpha43 | | 0 | 1,404 |
| | cesarcardoso | | 5 | 1,322 |
| | YankeleBolot | | 0 | 812 |
| | basslion | | 7 | 1,433 |
| | quytuan | | 1 | 1,074 |
| | rx78gp03 | | 0 | 963 |
| | phone_skillz | | 0 | 753 |
| | Aditya_g8 | | 0 | 850 |
| | craigwatson | | 1 | 999 |
| | swifty | | 3 | 1,412 |
| | naset | | 7 | 1,430 |
| | sylvain | | 4 | 1,282 |
| | ycyas | | 4 | 1,777 |
| | bugmenot | | 0 | 992 |
| | cesarcardoso | | 0 | 863 |
| | sialkoti100 | | 0 | 721 |
| | Administrator | | 19 | 2,405 |
| | craigwatson | | 2 | 1,124 |
| | ycyas | | 3 | 1,108 |
| | sandman | | 2 | 1,023 |
| | anrul_17 | | 3 | 1,240 |
| | ycyas | | 0 | 748 |
| | ycyas | | 4 | 1,264 |
| | sandman | | 1 | 1,111 |
| | ycyas | | 5 | 1,269 |
| | bluelights | | 4 | 1,046 |
| | darthvedor | | 0 | 2,108 |
| | asadqq | | 22 | 2,780 |
| | inijohan | | 21 | 3,118 |
| | xu_fuchang | | 11 | 2,439 |
| | deandp | | 0 | 766 |
| | inijohan | | 12 | 1,801 |
| | shaheer_k | | 12 | 1,730 |
| | inijohan | | 2 | 825 |
| | rdr78 | | 4 | 1,138 |
| | Administrator | | 8 | 1,531 |
| | hawkyau | | 8 | 1,501 |
| | loramarthalas | | 13 | 1,794 |
| | ycyas | | 2 | 964 |
| |
anon
| | 1 | 732 |
| | ycyas | | 16 | 2,178 |
| | Err0r | | 0 | 682 |
| | tungsten | | 15 | 2,003 |
| | sandman | | 0 | 786 |
| | emiel001 | | 0 | 751 |
| | akhaliq | | 2 | 786 |
| | DeNeCrOmAnCeR | | 9 | 1,207 |
| | arzme | | 6 | 1,293 |
| | maxx_730 | | 38 | 4,837 |
| | ycyas | | 9 | 1,308 |
| | ycyas | | 0 | 784 |