| | Administrator | | 17 | 15,726 |
| | HELiX | | 92 | 34,965 |
| | Administrator | | 27 | 9,890 |
| | pascal | | 25 | 8,611 |
| | Alpha43 | | 0 | 1,110 |
| | luckydip | | 52 | 15,541 |
| | ndpndnt16 | | 1 | 1,760 |
| | Administrator | | 22 | 9,089 |
| | ndpndnt16 | | 0 | 2,171 |
| | popo | | 13 | 6,537 |
| | _Paradise | | 7 | 1,405 |
| | van118 | | 17 | 2,206 |
| | glxkks | | 9 | 1,738 |
| | Halftux | | 3 | 924 |
| | et_box | | 2 | 1,100 |
| | Wintermoon | | 1 | 578 |
| | suratrifki@hotmail.com | | 5 | 861 |
| | my680 | | 21 | 4,252 |
| | nahtollay | | 0 | 989 |
| | Majkl_M | | 3 | 1,292 |
| | Yugioh | | 8 | 1,440 |
| | nahtollay | | 1 | 806 |
| | BMobile | | 12 | 3,989 |
| | arzme | | 15 | 2,938 |
| | lily | | 1 | 907 |
| | esixeighty | | 8 | 1,626 |
| | luks | | 11 | 4,315 |
| | speakerscream | | 7 | 3,850 |
| | canuck | | 0 | 1,217 |
| | amorphis | | 4 | 2,877 |
| | faizan |
08-31-2008
by bri | 3 | 1,488 |
| | jeagga | | 20 | 5,088 |
| | edden65 | | 3 | 789 |
| | mecaniko | | 1 | 1,107 |
| | mecaniko | | 4 | 1,000 |
| | hata_ph | | 2 | 1,128 |
| | Lkd1 | | 2 | 2,070 |
| | brio48 | | 0 | 1,094 |
| | leopardus2 | | 17 | 3,515 |
| | ablakocok | | 2 | 1,232 |
| | kation | | 35 | 7,243 |
| | thanh | | 26 | 8,184 |
| | van118 | | 5 | 936 |
| | markuman | | 0 | 1,235 |
| | van118 | | 3 | 1,915 |
| | Spartacus | | 6 | 1,195 |
| | ycyas | | 39 | 7,259 |
| | van118 | | 2 | 2,264 |
| | antonop | | 1 | 915 |
| | van118 | | 0 | 943 |
| | skyewalker | | 6 | 1,875 |
| | Lee.James | | 0 | 935 |
| | vicitur | | 3 | 1,181 |
| | donquixote | | 0 | 1,310 |
| | cova | | 2 | 2,150 |
| | cunmardiyanto | | 7 | 1,158 |
| | antonius.arie | | 0 | 1,382 |
| | samie | | 6 | 1,353 |
| | Moxx73 | | 4 | 1,433 |