| | blackhawk | | 910 | 99,349 |
| | ndpndnt16 | | 0 | 1,859 |
|
| | sly2 | | 0 | 289 |
| | ppllxx | | 4 | 742 |
| | jemyzhang | | 31 | 4,502 |
| | KASRA | | 5 | 541 |
| | Dileep | | 2 | 214 |
| | khizerk | | 1 | 180 |
| | logicfox | | 2 | 436 |
| | xqterry | | 11 | 1,645 |
| | duonglan15 | | 12 | 930 |
| | gps |
03-07-2008
by gps | 2 | 786 |
| | Lubomyr | | 0 | 385 |
| | m1k0 | | 11 | 2,736 |
| | 29a |
03-03-2008
by 29a | 0 | 219 |
| | zbojnik83 | | 2 | 335 |
| | zbojnik83 | | 0 | 138 |
| | watzther | | 3 | 573 |
| | abdulkaderjeelani | | 0 | 205 |
| | aaronshine | | 1 | 441 |
| | eakrin | | 7 | 521 |
| | BruceLee | | 1 | 268 |
| | god_of_death | | 6 | 1,852 |
| | akmits | - | - | - |
| | abhipatil70 | | 1 | 299 |
| | yah_plus |
01-30-2008
by bri | 1 | 321 |
| | epinter | | 25 | 3,544 |
| | intoxicated | | 30 | 5,034 |
| | chakrapani |
01-11-2008
by Who | 3 | 933 |
| | swifty | | 3 | 303 |
| | plvt_florian | | 4 | 377 |
| | blackhawk | | 16 | 863 |
| | derasje | | 1 | 588 |
| | epinter | | 23 | 2,884 |
| | aremcy | | 3 | 263 |
| | shashank_virgo | | 3 | 760 |
| | eakrin | | 8 | 1,662 |
| | mohkermani | | 0 | 254 |
| | swifty | - | - | - |
| | jms | | 2 | 986 |
| | qualityking | | 0 | 525 |
| | ljty | | 2 | 602 |
| | intoxicated | | 33 | 5,338 |
| | ageraldnaveen | | 57 | 5,736 |
| | shivam2004 | | 7 | 729 |
| | eakrin | | 8 | 860 |
| | jms | | 6 | 267 |
| | epinter | | 2 | 344 |
| | eakrin | | 0 | 316 |
| | PaulF | | 0 | 354 |
| | jms |
11-27-2007
by jms | 0 | 233 |
| | riteshtonk | | 6 | 441 |