|  | blackhawk | | 910 | 110,674 |
|  | ndpndnt16 | | 0 | 2,104 |
|  | logicfox | | 6 | 831 |
|  | matiu | | 62 | 10,508 |
|  | muromec | | 39 | 1,999 |
|  | Halftux | | 2 | 165 |
|  | pat26 | | 0 | 86 |
|  | bitfly | | 33 | 4,280 |
|  | NeoStrider | | 0 | 97 |
|  | blackhawk | | 255 | 35,815 |
|  | NeoStrider | | 3 | 213 |
|  | ageraldnaveen | | 103 | 14,338 |
|  | ageraldnaveen | | 45 | 6,143 |
|  | chandu.kris | | 12 | 2,646 |
|  | epinter | | 22 | 10,700 |
|  | redhat | | 1 | 242 |
|  | Narksh | | 0 | 127 |
|  | Sajed | | 1 | 258 |
|  | eakrin | | 99 | 16,366 |
|  | edwardlee | | 10 | 3,109 |
|  | chiennk | | 7 | 1,071 |
|  | khizerk | | 0 | 147 |
|  | eakrin | | 17 | 7,033 |
|  | sabrod | | 7 | 494 |
|  | Ven |
03-13-2009
by Ven | 6 | 273 |
|  | m1k0 | | 1 | 318 |
|  | Enrico | | 2 | 269 |
|  | pcs306 | | 8 | 1,181 |
|  | puppetshow | | 15 | 1,955 |
|  | anan.mitra | | 4 | 657 |
|  | xox_dead_inside_xox | | 5 | 303 |
| | muromec | - | - | - |
|  | NIMSRULES | | 6 | 1,095 |
|  | romanRome |
02-10-2009
by Ge6 | 2 | 1,074 |
|  | blackhawk | | 212 | 36,901 |
|  | hseran | | 0 | 249 |
|  | rubyinthedust | | 1 | 275 |
|  | blackhawk | | 577 | 85,964 |
|  | c.pakhale | | 0 | 278 |
|  | c.pakhale | | 3 | 378 |
|  | painlesssunny | | 0 | 270 |
|  | the_game | | 3 | 977 |
|  | kuratkull | | 0 | 382 |
|  | khizerk | | 6 | 408 |
|  | eakrin | | 15 | 2,320 |
|  | m1k0 | | 0 | 519 |
|  | Viper89 | | 3 | 768 |
|  | eakrin | | 15 | 2,694 |
|  | Ven |
11-04-2008
by Ven | 2 | 511 |
|  | eakrin | | 12 | 7,371 |
|  | droopyargentina | | 7 | 937 |
|  | siD | | 3 | 1,044 |