| | sultany | | 100 | 4,571 |
| | nodramachicks | | 47 | 14,144 |
| | nodramachicks | | 16 | 4,185 |
| | msandiej | | 121 | 14,325 |
| | Alpha43 | | 12 | 4,000 |
| | Alpha43 | | 10 | 84,395 |
| | nodramachicks | | 21 | 931 |
| | nodramachicks | | 0 | 1,801 |
| | Alpha43 | | 34 | 11,817 |
| | wollybyte | | 1 | 8,530 |
| | Alpha43 | | 3 | 84,364 |
| | Alpha43 | | 0 | 826 |
|
| | nice1 | | 22 | 1,815 |
| | justbrandin | | 5 | 1,349 |
| | yanivaloemail | | 3 | 745 |
| | The SoulkeepeR | | 6 | 478 |
| | topgunask | | 4 | 315 |
| | ito_2123 | | 1 | 299 |
| | dhruv | - | - | - |
| | urbanatic | | 6 | 464 |
| | Alpha43 | | 4 | 726 |
| | godzeus101 | | 4 | 704 |
| | rohanmahadar | | 5 | 1,297 |
| | dkubricht | | 3 | 553 |
| | satnitefever | | 1 | 367 |
| | polrus | | 5 | 574 |
| | threefiftyz | | 6 | 726 |
| | pycomputing | | 3 | 1,197 |
| | Queesy | | 8 | 514 |
| | izzy | | 1 | 301 |
| | BOBOMOK | | 8 | 706 |
| | slayer_in2002 | | 3 | 341 |
| | mariogt | | 10 | 544 |
| | Flavinha_ | | 1 | 322 |
| | sobers_2002 | | 3 | 438 |
| | darshan1512 | | 7 | 960 |
| | fadingshadow95 | | 10 | 1,004 |
| | sandeepnl |
07-18-2007
by gps | 7 | 796 |
| | Hairbear1954 | | 2 | 406 |
| | justthinking | | 23 | 4,888 |
| | threefiftyz | | 5 | 788 |
| | PJK1022 | | 1 | 357 |
| | starkrav | | 2 | 422 |
| | aditya584 | | 3 | 545 |
| | emazeone | | 12 | 683 |
| | ashishvaswani | | 5 | 951 |
| | Queesy | | 1 | 490 |
| | gmpblack | | 5 | 1,471 |
| | aditya584 | | 3 | 953 |
| | adrianaung | | 7 | 621 |
| | Babs2007 | | 3 | 332 |
| | IAMEMINEM | | 32 | 4,826 |
| | morahmo | | 4 | 429 |
| | nitinjoy | | 8 | 610 |
| | pank | | 8 | 651 |
| | |