| | nodramachicks | | 38 | 14,967 |
| | nodramachicks | | 51 | 17,715 |
| | Alpha43 | | 36 | 15,723 |
| | nodramachicks | | 6 | 4,752 |
| | sultany | | 108 | 11,292 |
| | Alpha43 | | 4 | 100,089 |
| | msandiej | | 121 | 20,026 |
| | Alpha43 | | 12 | 5,925 |
| | Alpha43 | | 10 | 95,810 |
| | wollybyte | | 1 | 9,821 |
| | Alpha43 | | 0 | 1,514 |
| | aditya584 | | 0 | 50 |
| | NYJatt | | 10 | 249 |
| | droopyargentina | | 1 | 101 |
| | gigacycle | | 0 | 64 |
| | Orasion | | 1 | 106 |
| | alegon1107 | | 8 | 542 |
| | silvio | | 512 | 69,053 |
| | vrgopal2005 | | 0 | 75 |
| | Lelele5 | | 15 | 785 |
| | nacholake | | 1 | 170 |
| | skynet.boy | | 0 | 107 |
| | Phenomenon | | 26 | 3,167 |
| | slimslim | | 29 | 1,378 |
| | kundancool | | 41 | 1,942 |
| | candy1974 | | 3 | 138 |
| | marcolnx | | 18 | 2,550 |
| | marcolnx | | 5 | 312 |
| | aditya584 | | 0 | 76 |
| | jms | | 5 | 382 |
| | branny | | 14 | 1,141 |
| | ming_er | | 6 | 203 |
| | kooldudegaurav |
3 Weeks Ago
by s_a | 41 | 4,838 |
| | alf702 | | 16 | 2,981 |
| | bpratap | | 28 | 7,378 |
| | cocolish | | 10 | 535 |
| | mehlor | | 2 | 193 |
| | Halftux | | 1 | 202 |
| | caragua | | 0 | 132 |
| | wasiim | | 3 | 314 |
| | undefind_x | | 13 | 363 |
| | undefind_x | | 1 | 126 |
| | aditya584 | | 16 | 944 |
| | Halftux | | 40 | 2,958 |
| | kundancool | | 20 | 2,063 |
| | alex5213 | | 8 | 3,055 |
| | sandy111garje | | 4 | 412 |
| | ZRVoyyd | | 0 | 197 |
| | regzan | | 21 | 6,438 |
| | wwwdalton | | 4 | 532 |
| | Halftux | | 13 | 1,056 |
| | indiacam | | 72 | 26,020 |
| | anupambh | | 26 | 8,686 |
| | babuji | | 0 | 156 |
| | kundancool | | 2 | 193 |
| | kundancool | | 1 | 362 |
| | kundancool | | 2 | 281 |
| | weemanluis | | 0 | 178 |
| | wwwdalton | | 13 | 506 |
| | kdubbs | | 1 | 204 |
| | nodramachicks | | 37 | 2,807 |