| | nodramachicks | | 40 | 18,293 |
| | nodramachicks | | 51 | 18,545 |
| | Alpha43 | | 36 | 16,542 |
| | nodramachicks | | 6 | 5,390 |
| | sultany | | 108 | 12,254 |
| | Alpha43 | | 4 | 102,546 |
| | msandiej | | 121 | 21,004 |
| | Alpha43 | | 12 | 6,422 |
| | Alpha43 | | 10 | 97,629 |
| | wollybyte | | 1 | 10,230 |
| | Alpha43 | | 0 | 1,836 |
| | Seby | | 8 | 573 |
| | prashantvrm | | 2 | 298 |
| | g4m3rz | | 71 | 21,261 |
| | vrgopal2005 | - | - | - |
| | kundancool | | 44 | 2,778 |
| | angelox_123 | | 5 | 203 |
| | V.Razr.X | | 376 | 100,495 |
| | kundancool | | 20 | 852 |
| | vinay kumar singh | | 1 | 99 |
| | weblover | | 4 | 571 |
| | p30land | | 2 | 261 |
| | kundancool | | 11 | 673 |
| | dothackjhe | | 2 | 194 |
| | c651 | | 5 | 472 |
| | SonicBlue | | 6 | 646 |
| | droopyargentina | | 2 | 512 |
| | s.rana71 | | 2 | 177 |
| | aditya584 | | 0 | 173 |
| | swjayakrishna | | 1 | 215 |
| | SnowStar7 | | 0 | 174 |
| | MotRyan01 | | 6 | 2,587 |
| | ccaitor | | 0 | 215 |
| | Russellah | | 3 | 249 |
| | s.rana71 | | 23 | 1,048 |
| | dothackjhe | | 1 | 271 |
| | dothackjhe | | 2 | 240 |
| | kundancool | | 49 | 4,544 |
| | Rajesh 4techhunt | | 3 | 227 |
| | Garm | | 1 | 297 |
| | Rajesh 4techhunt | | 2 | 277 |
| | s.rana71 | | 0 | 192 |
| | mfereyra | | 5 | 312 |
| | aditya584 | | 24 | 1,620 |
| | ronros90 | | 3 | 323 |
| | weblover | | 0 | 450 |
| | useful1 | | 0 | 227 |
| | dip_om | | 1 | 372 |
| | s.rana71 | | 4 | 240 |
| | that-squirrel | | 1 | 264 |
| | prashantvrm | | 3 | 391 |
| | haojiadehao | | 2 | 429 |
| | anupambh |
05-27-2010
by s_a | 27 | 9,478 |
| | weblover | | 5 | 1,127 |
| | kundancool | | 0 | 289 |
| | vrgopal2005 | | 5 | 454 |
| | jfsx | | 8 | 1,219 |
| | arun23k | | 8 | 6,171 |
| | weblover | | 5 | 612 |
| | SanguePuro | | 44 | 10,964 |
| | jetboss | | 3 | 336 |